Description
Cisco Firepower 1150 NGFW Next-Generation Firewall, 1U Rackmounted
Product Description | Cisco Firepower 1150 NGFW Next-Generation Firewall – firewall |
Device Type | Firewall |
Form Factor | Front to back airflow rack-mountable – 1U |
Processor | 1 x Intel |
RAM | 32 GB |
Hard Drive | 200 GB x 1 |
Performance | Firewall and Application Visibility and Control (AVC) throughput (1024B):3 Gbps ¦Firewall and Application Visibility and Control (AVC) and Intrusion Prevention System (IPS) throughput (1024B):3 Gbps ¦Transport Layer Security (TLS) throughput:1.4 Gbps ¦NGIPS throughput (1024B):3 Gbps ¦IPSec VPN throughput (1024B TCP w/Fastpath):1.4 Gbps ¦Maximum inspection throughput:7.5 Gbps ¦IPsec VPN throughput (450B UDP L2L test):1.7 Gbps |
Capacity | Maximum concurrent sessions with AVC:600000 ¦New connections per second with AVC:28000 ¦VPN peers:800 ¦Concurrent firewall connections:600000 ¦New connections per second:150000 |
Included Accessories | Mounting brackets |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 43.69 cm x 26.87 cm x 4.37 cm |
Weight | 3.63 kg |
Manufacturer Warranty | 90 days warranty |
General | |
---|---|
Device Type | Firewall |
Height (Rack Units) | 1U |
Width | 43.69 cm |
Depth | 26.87 cm |
Height | 4.37 cm |
Weight | 3.63 kg |
Processor / Memory / Storage | |
Processors Installed | 1 x Intel |
RAM | 32 GB DDR4 SDRAM |
Hard Drive | SSD 200 GB x 1 |
Networking | |
---|---|
Form Factor | Rack-mountable |
Airflow Direction | Front to back airflow |
Connectivity Technology | Wired |
Performance | Firewall and Application Visibility and Control (AVC) throughput (1024B):3 Gbps Firewall and Application Visibility and Control (AVC) and Intrusion Prevention System (IPS) throughput (1024B):3 Gbps Transport Layer Security (TLS) throughput:1.4 Gbps NGIPS throughput (1024B):3 Gbps IPSec VPN throughput (1024B TCP w/Fastpath):1.4 Gbps Maximum inspection throughput:7.5 Gbps IPsec VPN throughput (450B UDP L2L test):1.7 Gbps |
Capacity | Maximum concurrent sessions with AVC:600000 New connections per second with AVC:28000 VPN peers:800 Concurrent firewall connections:600000 New connections per second:150000 |
Features | 1 fan |
Expansion / Connectivity | |
Interfaces | 8 x 1000Base-T – RJ-45 2 x 1000Base-X – SFP+ 1 x 1000Base-T (management) – RJ-45 1 x serial – RJ-45 1 x USB 3.0 – Type A 2 x 10GBase-X – SFP (mini-GBIC) |